Neumático Aptany 205/60R16 92H RP203Y

$81.990

Disponible
Add to Wishlist
Add to Wishlist
¿Tienes dudas? contacta a un especialista.

(+56) 972752949

Categoria:
Marca:

This product has been added to 10 people'scarts.

Descripción

MARCA MODELO AÑO RADIAL ANCHO PERFIL
CHANGAN ALSVIN V7 2015-2016 16 205 60
CHANGAN CS35 2012-2021 16 205 60
CHANGAN EADO 2018-2021 16 205 60
CHANGAN EADO ET 2019-2021 16 205 60
CHANGAN EADO EV 2015-2021 16 205 60
CHANGAN EADO PLUS 2020-2025 16 205 60
CHANGAN EADO XT 2018-2021 16 205 60
CHANGAN LAMORE 2023-2024 16 205 60
CHANGAN RAETON CC 2017-2024 16 205 60
CHANGAN REATON PLUS 2021-2024 16 205 60
CHANGAN S50 2016-2021 16 205 60
CHEVROLET CRUZE 2009-2018 16 205 60
CHEVROLET EPICA 2004-2012 16 205 60
CHEVROLET EVANDA 2003-2006 16 205 60
CHEVROLET GROOVE 2020-2025 16 205 60
CHEVROLET MALIBU 2023-2025 16 205 60
CHEVROLET ORLANDO 2012-2023 16 205 60
CHEVROLET SPIN 2012-2025 16 205 60
CHEVROLET SPIN ACTIV 2015-2023 16 205 60
CHEVROLET TRACKER 2019-2025 16 205 60
CITROEN AIRCROSS 2016-2021 16 205 60
CITROEN BASALT 2024-2025 16 205 60
CITROEN BERLINGO 2008-2025 16 205 60
CITROEN BERLINGO MULTISPACE 2021-2025 16 205 60
CITROEN C3 AIRCROSS 2017-2024 16 205 60
CITROEN C3-XR 2014-2024 16 205 60
CITROEN C3L 2020-2023 16 205 60
CITROEN C4 AIRCROSS 2018-2023 16 205 60
CITROEN C4 CACTUS 2019-2025 16 205 60
CITROEN C4 PICASSO 2013-2021 16 205 60
CITROEN C4 SPACETOURER 2018-2021 16 205 60
CITROEN DISPATCH 2000-2006 16 205 60
CITROEN EVASION 1994-2002 16 205 60
CITROEN GRAND C4 PICASSO 2013-2018 16 205 60
CITROEN GRAND C4 SPACETOURER 2018-2022 16 205 60
CITROEN JUMPY 2000-2006 16 205 60
CITROEN SYNERGIE 1994-2002 16 205 60
FIAT DOBLO 2010-2025 16 205 60
FIAT IDEA 2005-2012 16 205 60
FIAT PALIO ADVENTURE 2008-2020 16 205 60
FIAT PALIO WEEKEND 2008-2020 16 205 60
FIAT PRACTICO 2015-2023 16 205 60
FIAT SEDICI 2005-2014 16 205 60
FIAT STRADA 2009-2024 16 205 60
FIAT ULYSSE 1994-2002 16 205 60
FORD ECOSPORT 2013-2023 16 205 60
FORD FOCUS 2015-2024 16 205 60
FORD FUSION 2005-2012 16 205 60
FORD TAURUS 1986-1999 16 205 60
FORD THUNDERBIRD 1961-1963 16 205 60
FORD TOURNEO CONNECT 2013-2025 16 205 60
FORD TRANSIT CONNECT 2013-2025 16 205 60
GREAT WALL M4 2012-2020 16 205 60
HAVAL H1 2015-2020 16 205 60
HONDA ACCORD 1997-2015 16 205 60
HONDA CR-V 1999-2001 16 205 60
HONDA HR-V 1999-2006 16 205 60
HONDA INSPIRE 1998-2007 16 205 60
HONDA JADE 2013-2020 16 205 60
HONDA ODYSSEY 1994-1998 16 205 60
HONDA SABER 1998-2003 16 205 60
HONDA SPIRIOR 2013,2015,2017-2018 16 205 60
HONDA STEPWGN 2005-2007,2009-2024 16 205 60
HONDA STEPWGN SPADA 2007-2024 16 205 60
HONDA STREAM 2006-2014 16 205 60
HYUNDAI ELANTRA 2019-2022 16 205 60
HYUNDAI ENCINO 2018-2021 16 205 60
HYUNDAI IONIQ 2020-2023 16 205 60
HYUNDAI KAUAI 2017-2023 16 205 60
HYUNDAI KONA 2017-2023 16 205 60
HYUNDAI MISTRA 2014-2023 16 205 60
HYUNDAI SONATA 2001-2017 16 205 60
HYUNDAI VENUE 2019-2025 16 205 60
HYUNDAI XG 1998-2005 16 205 60
HYUNDAI XG300 2001 16 205 60
HYUNDAI XG350 2002-2005 16 205 60
HYUNDAI I40 2011-2019 16 205 60
JAC REFINE M3 2015-2018 16 205 60
JEEP RENEGADE 2021-2022 16 205 60
KIA CARENS 2003-2013,2021-2025 16 205 60
KIA CERATO 2014-2023 16 205 60
KIA K4 2014-2020 16 205 60
KIA K4 CACHET 2017-2021 16 205 60
KIA LOTZE 2005-2010 16 205 60
KIA MAGENTIS 2006-2010 16 205 60
KIA NIRO 2016-2025 16 205 60
KIA OPTIMA 2006-2010 16 205 60
KIA RONDO 2006-2013 16 205 60
KIA SELTOS 2019-2025 16 205 60
KIA SOUL 2014-2025 16 205 60
KIA XCEED 2019-2025 16 205 60
MG 5 EV 2020-2025 16 205 60
MG 6 2010-2016,2021-2025 16 205 60
MG 6 PRO 2021-2024 16 205 60
MG EP 2020-2024 16 205 60
MG ES 2023-2025 16 205 60
MG MAXUS G50 PLUS 2023-2025 16 205 60
MG ZS 2017-2025 16 205 60
MG ZS EV 2019-2022 16 205 60
MG ZX 2021-2025 16 205 60
MAZDA ATENZA 2008-2012 16 205 60
MAZDA AXELA 2004-2019 16 205 60
MAZDA BIANTE 2008-2018 16 205 60
MAZDA MAZDA3 2013-2024 16 205 60
MAZDA MAZDA6 2003-2012 16 205 60
MAZDA MILLENIA 1997-1999 16 205 60
MAZDA SENTIA 1991-1995 16 205 60
MERCEDES-BENZ CLASE A 2018-2025 16 205 60
MERCEDES-BENZ CLASE B 2014-2025 16 205 60
MERCEDES-BENZ CLASE C 2015-2023 16 205 60
MERCEDES-BENZ CLASE CLA 2019-2025 16 205 60
MERCEDES-BENZ CLASE CLK 2000-2003 16 205 60
MERCEDES-BENZ CITAN 2021-2025 16 205 60
MERCEDES-BENZ CLASE E 2002-2016 16 205 60
MERCEDES-BENZ EQT 2023-2025 16 205 60
MERCEDES-BENZ CLASE SL 1985-1989 16 205 60
MERCEDES-BENZ T-CLASS 2021-2025 16 205 60
MITSUBISHI DELICA STAR WAGON 1984-1994 16 205 60
MITSUBISHI GALANT FORTIS 2007-2015 16 205 60
MITSUBISHI GALANT FORTIS SPORTBACK 2008-2015 16 205 60
MITSUBISHI GRAND LANCER 2017-2025 16 205 60
MITSUBISHI LANCER 2007-2017 16 205 60
MITSUBISHI LANCER EVOLUTION 2007-2014 16 205 60
MITSUBISHI LANCER FORTIS 2007-2013 16 205 60
MITSUBISHI MAGNA 1996-1999 16 205 60
MITSUBISHI RVR 1994-2003 16 205 60
MITSUBISHI SIGMA 1990-1995 16 205 60
MITSUBISHI SPACE RUNNER 1999-2002 16 205 60
MITSUBISHI SPACE WAGON 1998-2004 16 205 60
NISSAN CEDRIC 1999-2004 16 205 60
NISSAN GLORIA 1999-2004 16 205 60
NISSAN JUKE 2010-2020 16 205 60
NISSAN KICKS 2016-2024 16 205 60
NISSAN NV250 2019-2022 16 205 60
NISSAN PRIMERA 2001-2008 16 205 60
NISSAN SENTRA 2020-2024 16 205 60
NISSAN SYLPHY 2019-2024 16 205 60
NISSAN TOWNSTAR 2022-2024 16 205 60
PEUGEOT 2008 2015-2022 16 205 60
PEUGEOT 308 2021-2025 16 205 60
PEUGEOT 407 2004-2011 16 205 60
PEUGEOT 806 1994-2002 16 205 60
PEUGEOT PARTNER 2018-2025 16 205 60
PEUGEOT RIFTER 2018-2024 16 205 60
RENAULT CAPTUR 2013-2020 16 205 60
RENAULT ESPACE 1991-2002 16 205 60
RENAULT EXPRESS 2020-2025 16 205 60
RENAULT FLUENCE 2009-2019 16 205 60
RENAULT GRAND KANGOO 2024-2025 16 205 60
RENAULT GRAND SCENIC 2003-2016 16 205 60
RENAULT KANGOO 2008-2013,2021-2025 16 205 60
RENAULT KANGOO RAPID 2021-2025 16 205 60
RENAULT KANGOO VAN 2021-2025 16 205 60
RENAULT KARDIAN 2023-2025 16 205 60
RENAULT LAGUNA 2001-2016 16 205 60
RENAULT LATITUDE 2010-2018 16 205 60
RENAULT MEGANE 2008-2025 16 205 60
RENAULT SAFRANE 2008-2016 16 205 60
RENAULT SCENIC 2003-2016 16 205 60
SUBARU EXIGA 2008-2015 16 205 60
SUBARU LEGACY 2005-2014 16 205 60
SUBARU LEGACY B4 2009-2014 16 205 60
SUBARU LEGACY TOURING WAGON 2009-2014 16 205 60
SUZUKI BREZZA 2022-2024 16 205 60
SUZUKI LANDY 2007-2024 16 205 60
SUZUKI S-CROSS 2013-2016 16 205 60
SUZUKI SX4 2006-2016 16 205 60
SUZUKI SX4 S-CROSS 2013-2016 16 205 60
SUZUKI SX4 SEDAN 2007-2015 16 205 60
SUZUKI VERONA 2003-2006 16 205 60
SUZUKI VITARA BREZZA 2016-2023 16 205 60
SUZUKI X90 1995-1998 16 205 60
TOYOTA AVALON 2000-2005 16 205 60
TOYOTA AVENSIS 2008-2018 16 205 60
TOYOTA AVENSIS VERSO 2001-2010 16 205 60
TOYOTA CAMRY 1992-2001 16 205 60
TOYOTA CAMRY GRACIA 1996-2001 16 205 60
TOYOTA EZ 2011-2017 16 205 60
TOYOTA ESQUIRE 2014-2021 16 205 60
TOYOTA ESTIMA 2000-2005 16 205 60
TOYOTA IPSUM 2001-2009 16 205 60
TOYOTA MARK II QUALIS 1997-2002 16 205 60
TOYOTA NAV1 2012-2018 16 205 60
TOYOTA NOAH 2007-2024 16 205 60
TOYOTA PICNIC 2001-2009 16 205 60
TOYOTA PRIUS A 2011-2022 16 205 60
TOYOTA PRIUS V 2011-2021 16 205 60
TOYOTA PRIUS + 2011-2020 16 205 60
TOYOTA PROACE CITY 2020-2025 16 205 60
TOYOTA PROACE CITY VERSO 2020-2025 16 205 60
TOYOTA PRONARD 2000-2003 16 205 60
TOYOTA SAI 2009-2017 16 205 60
TOYOTA SOLARA 1999-2003 16 205 60
TOYOTA TARAGO 2003-2006 16 205 60
TOYOTA URBAN CRUISER 2020-2023 16 205 60
TOYOTA VERSO 2009-2023 16 205 60
TOYOTA VOXY 2007-2024 16 205 60
TOYOTA WINDOM 1996-2001 16 205 60
VOLKSWAGEN CADDY 2004-2024 16 205 60
VOLKSWAGEN CARAVELLE 1996-2003 16 205 60
VOLKSWAGEN EUROVAN 1997-2004 16 205 60
VOLKSWAGEN GOLF TOURAN 2016-2024 16 205 60
VOLKSWAGEN JETTA 2018-2025 16 205 60
VOLKSWAGEN LAMANDO 2015-2024 16 205 60
VOLKSWAGEN NIVUS 2020-2024 16 205 60
VOLKSWAGEN PASSAT 2014-2019 16 205 60
VOLKSWAGEN SAGITAR 2019-2024 16 205 60
VOLKSWAGEN SHARAN 2010-2022 16 205 60
VOLKSWAGEN T-CROSS 2018-2024 16 205 60
VOLKSWAGEN T-ROC 2017-2024 16 205 60
VOLKSWAGEN TACQUA 2020-2024 16 205 60
VOLKSWAGEN TAIGO 2021-2024 16 205 60
VOLKSWAGEN TAIGUN 2021-2024 16 205 60
VOLKSWAGEN TAOS 2020-2022 16 205 60
VOLKSWAGEN TOURAN 2015-2024 16 205 60
VOLKSWAGEN TOURAN L 2016-2024 16 205 60
VOLKSWAGEN VENTO 2018-2023 16 205 60

Información adicional

Marca

Aptany

Índice de carga

630 KG

Índice de velocidad

210 KM/H