Neumático Aplus 205/55R16 A609 91V

$69.990

Disponible
Add to Wishlist
Add to Wishlist
¿Tienes dudas? contacta a un especialista.

(+56) 972752949

Categoria:
Marca:

This product has been added to 6 people'scarts.

Descripción

MARCA MODELO AÑO RADIAL ANCHO PERFIL
BMW 1 SERIES 2004-2024 16 205 55
BMW 2 SERIES 2013-2024 16 205 55
BMW 3 SERIES 1998-2013 16 205 55
BMW 6 SERIES 1976-1990 16 205 55
BMW M1 1978-1981 16 205 55
BMW Z4 2003-2008 16 205 55
CHANGAN A800 2018-2021 16 205 55
CHANGAN CS15 2016-2025 16 205 55
CHANGAN CS15EV 2018-2020 16 205 55
CHANGAN EADO 2011-2017 16 205 55
CHANGAN EADO DT 2018-2024 16 205 55
CHANGAN EADO XT 2013-2017 16 205 55
CHANGAN HONOR 2012-2020 16 205 55
CHANGAN HONOR S 2017-2021, 2023-2025 16 205 55
CHANGAN LINMAX 2017-2021 16 205 55
CHEVROLET ASTRA 1998-2011 16 205 55
CHEVROLET AVEO 2011-2015 16 205 55
CHEVROLET BERETTA 2017-2019 16 205 55
CHEVROLET CAVALIER 1990-1996 16 205 55
CHEVROLET COBALT 1995-2005 16 205 55
CHEVROLET CRUZE 2018-2024 16 205 55
CHEVROLET CRUZE SPORT6 RS 2005-2023 16 205 55
CHEVROLET MONZA 2014-2024 16 205 55
CHEVROLET ONIX 2020-2024 16 205 55
CHEVROLET ONIX ACTIV 2017-2019 16 205 55
CHEVROLET ONIX JOY 2017-2019 16 205 55
CHEVROLET OPTRA 2014-2023 16 205 55
CHEVROLET PRISMA 2013-2019 16 205 55
CHEVROLET PRISMA JOY 2017-2019 16 205 55
CHEVROLET SONIC 2012-2021 16 205 55
CHEVROLET VECTRA 1996-2011 16 205 55
CHEVROLET ZAFIRA 2001-2012 16 205 55
CHRYSLER CIRRUS 1995-2000 16 205 55
CHRYSLER LEBARON 1982-1995 16 205 55
CHRYSLER PT CRUISER 2000-2010 16 205 55
CHRYSLER SARATOGA 1989-1995 16 205 55
CHRYSLER SEBRING 1995-2006 16 205 55
CITROEN AIRCROSS 2010-2015 16 205 55
CITROEN BERLINGO 2008-2014 16 205 55
CITROEN C-ELYSEE 2012-2020 16 205 55
CITROEN C-QUATRE 2009-2017 16 205 55
CITROEN C3 2009-2025 16 205 55
CITROEN C3 AIRCROSS 2010-2015 16 205 55
CITROEN C3 PICASSO 2008-2017 16 205 55
CITROEN C3 PLURIEL 2003-2010 16 205 55
CITROEN C4 2004-2022 16 205 55
CITROEN C4 CACTUS 2014-2021 16 205 55
CITROEN C4 SEGA 2016-2021 16 205 55
CITROEN C4L 2013-2021 16 205 55
CITROEN C5 2000-2004 16 205 55
CITROEN DS3 2009-2016 16 205 55
CITROEN ELYSEE 2014-2021 16 205 55
CITROEN EVASION 1994-2002 16 205 55
CITROEN SYNERGIE 1994-2002 16 205 55
CITROEN XM 1989-2000 16 205 55
CITROEN XANTIA 1998-2002 16 205 55
CITROEN XSARA PICASSO 1999-2010 16 205 55
FIAT 500L 2012-2022 16 205 55
FIAT AVVENTURA 2014-2023 16 205 55
FIAT BRAVO 2007-2015 16 205 55
FIAT CROMA 2005-2011 16 205 55
FIAT DOBLO 2015-2024 16 205 55
FIAT EGEA 2015-2024 16 205 55
FIAT FIORINO 2016-2024 16 205 55
FIAT GRANDE PANDA 2025 16 205 55
FIAT LINEA 2007-2017 16 205 55
FIAT OTTIMO 2013-2017 16 205 55
FIAT QUBO 2009-2021 16 205 55
FIAT RITMO 2008-2010 16 205 55
FIAT STILO 2001-2010 16 205 55
FIAT STRADA 2015-2024 16 205 55
FIAT TIPO 2015-2024 16 205 55
FIAT ULYSSE 1994-1999 16 205 55
FIAT URBAN CROSS 2016-2023 16 205 55
FIAT VIAGGIO 2012-2017 16 205 55
FORD CMAX 2007-2019 16 205 55
FORD CONTOUR 1998 16 205 55
FORD ESCORT 2014-2024 16 205 55
FORD FOCUS 2005-2019 16 205 55
FORD FOCUS C-MAX 2003-2007 16 205 55
FORD GALAXY 1995-2006 16 205 55
FORD GRAND C-MAX 2010-2019 16 205 55
FORD MONDEO 2000-2015 16 205 55
FORD TOURNEO CONNECT 2002-2013 16 205 55
GREAT WALL VOLEEX C50 2012-2014, 2016 16 205 55
HONDA ACCORD 1993-2008 16 205 55
HONDA ACCORD AERODECK 1993-1998 16 205 55
HONDA ACCORD EURO 2003-2008 16 205 55
HONDA AVANCIER 2001-2003 16 205 55
HONDA CIVIC 2002-2016 16 205 55
HONDA CIVIC 5D 2005-2017 16 205 55
HONDA CRIDER 2013 16 205 55
HONDA EDIX 2004-2009 16 205 55
HONDA FR-V 2004-2009 16 205 55
HONDA S2000 1999-2009 16 205 55
HONDA SHUTTLE 1994-2000 16 205 55
HONDA STEPWGN 2003-2005 16 205 55
HONDA STEPWGN SPADA 2003-2005 16 205 55
HONDA E 2020-2024 16 205 55
HYUNDAI ACCENT 2023-2025 16 205 55
HYUNDAI AVANTE 2000-2025 16 205 55
HYUNDAI CELESTA 2017-2023 16 205 55
HYUNDAI COUPE 2002-2009 16 205 55
HYUNDAI ELANTRA 2006-2025 16 205 55
HYUNDAI ELANTRA GT 2013-2017 16 205 55
HYUNDAI ELANTRA HD 2016-2023 16 205 55
HYUNDAI ELANTRA LANGDONG 2012-2016 16 205 55
HYUNDAI ELANTRA LINGDONG 2016-2018 16 205 55
HYUNDAI ELANTRA TOURING 2009-2012 16 205 55
HYUNDAI ELANTRA YUEDONG 2011 16 205 55
HYUNDAI GRANDEUR 1989-1992 16 205 55
HYUNDAI HB20X 2013-2022 16 205 55
HYUNDAI IONIQ 2016-2023 16 205 55
HYUNDAI LAFESTA 2018-2023 16 205 55
HYUNDAI SONATA 1988-1996 16 205 55
HYUNDAI STARGAZER 2022-2025 16 205 55
HYUNDAI STARGAZER X 2023-2025 16 205 55
HYUNDAI TIBURON 2003-2008 16 205 55
HYUNDAI TUSCANI 2001-2009 16 205 55
HYUNDAI VERNA 2023-2025 16 205 55
HYUNDAI i30 2007-2025 16 205 55
HYUNDAI ix20 2010-2020 16 205 55
JAC 2 2024-2025 16 205 55
JAC HEYUE A30 2013-2020 16 205 55
JAC E30X 2024-2025 16 205 55
JAC J4 2013-2016 16 205 55
JAC J5 2010-2016 16 205 55
JAC J6 2009-2017 16 205 55
JAC J7 2008-2012 16 205 55
JAC JS2 2018-2025 16 205 55
JAC JS2 PRO 2024-2025 16 205 55
JAC JS3 2021-2025 16 205 55
JAC M2 2010-2013 16 205 55
JAC REFINE R3 2018-2020 16 205 55
JAC REFINE S2 2015-2020 16 205 55
JAC S2 2018-2025 16 205 55
JAC S3 2014-2025 16 205 55
JAC S3 PRO 2022-2025 16 205 55
JAC SEI 2 2015-2025 16 205 55
JAC SEI 3 2018-2021 16 205 55
JAC SEI 3 PRO 2020-2022 16 205 55
JAC T40 2018-2022 16 205 55
JAC T50 2018-2022 16 205 55
JAC YTTERBY 2024-2025 16 205 55
JAC iEV40 2018-2020 16 205 55
JAC iEV6S 2016-2017 16 205 55
JAC iEV7S 2017-2024 16 205 55
KIA CARENS 2013-2019 16 205 55
KIA CEED 2006-2018 16 205 55
KIA CEED 2018-2025 16 205 55
KIA CERATO 2008-2025 16 205 55
KIA CERATO CLASSIC 2018-2020 16 205 55
KIA CERATO K3 2019-2025 16 205 55
KIA CERATO KOUP 2009-2018 16 205 55
KIA CERATO VIVRO 2019-2021 16 205 55
KIA FORTE 2008-2025 16 205 55
KIA FORTE KOUP 2014-2016 16 205 55
KIA FORTE R 2009-2021 16 205 55
KIA FORTE5 2011-2025 16 205 55
KIA K3 2012-2025 16 205 55
KIA K3 CROSS 2024-2025 16 205 55
KIA K4 2024-2025 16 205 55
KIA KX1 2018-2022 16 205 55
KIA MAGENTIS 2000-2006 16 205 55
KIA OPTIMA 2000-2006 16 205 55
KIA POTENTIA 1998-2001 16 205 55
KIA RONDO 2013-2018 16 205 55
KIA SHUMA 2009-2017 16 205 55
KIA SONET 2020-2025 16 205 55
KIA SOUL 2008-2013 16 205 55
KIA STONIC 2017-2025 16 205 55
KIA TONIC 2018-2021 16 205 55
KIA VENGA 2010-2019 16 205 55
KIA PRO-CEED 2006-2018 16 205 55
MG 350 2012-2016 16 205 55
MG 360 2017-2022 16 205 55
MG 5 2012-2025 16 205 55
MG 6 2017-2024 16 205 55
MG GT 2014-2024 16 205 55
MG RUIXING 2015-2016 16 205 55
MAZDA 626 1997-2002 16 205 55
MAZDA 929 1986-1991 16 205 55
MAZDA ATENZA 2002-2008 16 205 55
MAZDA AXELA 2003-2013 16 205 55
MAZDA CAPELLA 1994-2001 16 205 55
MAZDA LUCE 1986-1991 16 205 55
MAZDA MAZDA3 2003-2013 16 205 55
MAZDA MAZDA5 2005-2015 16 205 55
MAZDA MAZDA6 2002-2008 16 205 55
MAZDA PREMACY 2005-2018 16 205 55
MAZDA RX-7 1985-1992 16 205 55
MAZDA SAVANNA RX-7 1985-1991 16 205 55
MAZDA SENTIA 1995-1998 16 205 55
MERCEDES-BENZ 190 1983-1993 16 205 55
MERCEDES-BENZ CLASE A 2013-2017 16 205 55
MERCEDES-BENZ CLASE B 2005-2018 16 205 55
MERCEDES-BENZ CLASE C 1993-2015 16 205 55
MERCEDES-BENZ CLASE CLA 2013-2019 16 205 55
MERCEDES-BENZ CLASE CLC 2008-2011 16 205 55
MERCEDES-BENZ CLASE CLK 1997-2010 16 205 55
MERCEDES-BENZ CITAN 2012-2021 16 205 55
MERCEDES-BENZ CLASE E 2009-2013 16 205 55
MERCEDES-BENZ E-CLASS COUPE 2009-2017 16 205 55
MERCEDES-BENZ SLC-CLASS 2016-2020 16 205 55
MERCEDES-BENZ CLASE SLK 1996-2016 16 205 55
MERCEDES-BENZ W123 1975-1986 16 205 55
MITSUBISHI ASPIRE 2001-2003 16 205 55
MITSUBISHI CHARIOT 1991-1997 16 205 55
MITSUBISHI ECLIPSE 1993-2005 16 205 55
MITSUBISHI ECLIPSE SPIDER 2004-2006 16 205 55
MITSUBISHI EMERAUDE 1994-1996 16 205 55
MITSUBISHI ETERNA 1992-1996 16 205 55
MITSUBISHI ETERNA SIGMA 1989-1990 16 205 55
MITSUBISHI EXPO 1992-1996 16 205 55
MITSUBISHI GALANT 1992-2005 16 205 55
MITSUBISHI GALANT FRONTIS SPORTBACK 2008-2009 16 205 55
MITSUBISHI GALANT SIGMA 1989-1990 16 205 55
MITSUBISHI GALANT SPORTS 1994-1996 16 205 55
MITSUBISHI LANCER EVOLUTION 1998-2000 16 205 55
MITSUBISHI LEGNUM 1996-2002 16 205 55
MITSUBISHI MAVEN 2005-2009 16 205 55
MITSUBISHI PAJERO MINI 1999-2005 16 205 55
MITSUBISHI SPACE WAGON 1993-1998 16 205 55
MITSUBISHI STARION 1985-1990 16 205 55
MITSUBISHI XPANDER 2017-2025 16 205 55
NISSAN 200SX 1993-2002 16 205 55
NISSAN 240SX 1995-1998 16 205 55
NISSAN 300ZX 1984-1989 16 205 55
NISSAN ALMERA 2020-2025 16 205 55
NISSAN ALMERA TINO 2000-2006 16 205 55
NISSAN ALTIMA 2000-2001 16 205 55
NISSAN AVENIR 1998-2005 16 205 55
NISSAN LAFESTA 2011-2018 16 205 55
NISSAN LAUREL 1997-2002 16 205 55
NISSAN LEAF 2010-2025 16 205 55
NISSAN LEOPARD 1986-1988 16 205 55
NISSAN LIBERTY 2001-2004 16 205 55
NISSAN LIVINA 2019-2025 16 205 55
NISSAN PULSAR 2014-2018 16 205 55
NISSAN SENTRA 2007-2024 16 205 55
NISSAN SERENA 2016-2025 16 205 55
NISSAN SILVIA 1993-2002 16 205 55
NISSAN SKYLINE 1989-2001 16 205 55
NISSAN STAGEA 1996-2001 16 205 55
NISSAN SUNNY 2020-2024 16 205 55
NISSAN TIIDA 2015-2024 16 205 55
NISSAN TINO 1998-2003 16 205 55
NISSAN VERSA 2019-2025 16 205 55
OPEL AMPERA-E 2017-2021 16 205 55
OPEL ASTRA 2004-2026 16 205 55
OPEL ASTRA CLASSIC 2008-2014 16 205 55
OPEL ASTRA FAMILY 2011-2014 16 205 55
OPEL ASTRA GTC 2004-2010 16 205 55
OPEL COMBO 2012-2018 16 205 55
OPEL MERIVA 2010-2017 16 205 55
OPEL SENATOR 1987-1993 16 205 55
OPEL SIGNUM 2003-2008 16 205 55
OPEL VECTRA 1995-2008 16 205 55
OPEL ZAFIRA 1999-2014 16 205 55
PEUGEOT 2008 2013-2019 16 205 55
PEUGEOT 207 2007-2014 16 205 55
PEUGEOT 208 2012-2021 16 205 55
PEUGEOT 307 2001-2011 16 205 55
PEUGEOT 308 2007-2025 16 205 55
PEUGEOT 308S 2015-2018 16 205 55
PEUGEOT 406 1995-2004 16 205 55
PEUGEOT 408 2010-2022 16 205 55
PEUGEOT 505 1979-1992 16 205 55
PEUGEOT 605 1989-2000 16 205 55
PEUGEOT 806 1994-2002 16 205 55
PEUGEOT BIPPER 2008-2018 16 205 55
PEUGEOT PARTNER RAPID 2021-2025 16 205 55
RENAULT DOKKER 2012-2021 16 205 55
RENAULT DOKKER STEPWAY 2018-2020 16 205 55
RENAULT EXPRESS 2020-2025 16 205 55
RENAULT FLUENCE 2009-2013 16 205 55
RENAULT GRAND SCENIC 2009-2016 16 205 55
RENAULT KANGOO 2013-2022 16 205 55
RENAULT KANGOO COMPACT 2013-2019 16 205 55
RENAULT LAGUNA 1993-2008 16 205 55
RENAULT LODGY 2012-2021 16 205 55
RENAULT LOGAN 2008-2025 16 205 55
RENAULT LOGAN STEPWAY 2018-2022 16 205 55
RENAULT MEGANE 2002-2025 16 205 55
RENAULT SAFRANE 1992-2009 16 205 55
RENAULT SANDERO 2011-2025 16 205 55
RENAULT SANDERO STEPWAY 2010-2022 16 205 55
RENAULT SCENIC 1996-2009 16 205 55
RENAULT STEPWAY 2021-2025 16 205 55
RENAULT SYMBOL 2012-2022 16 205 55
RENAULT TALIANT 2021-2025 16 205 55
SUBARU BRZ 2012-2020 16 205 55
SUBARU IMPREZA 1994-2000, 2002-2025 16 205 55
SUBARU IMPREZA ANESIS 2008-2011 16 205 55
SUBARU IMPREZA G4 2011-2023 16 205 55
SUBARU IMPREZA SPORT 2011-2023 16 205 55
SUBARU IMPREZA WRX 2000-2005 16 205 55
SUBARU IMPREZA XV 2010-2012 16 205 55
SUBARU LEGACY 1989-2009 16 205 55
SUBARU LEGACY B4 2003-2009 16 205 55
SUBARU LEGACY TOURING WAGON 1989-2009 16 205 55
SUBARU TRAVIQ 2001-2005 16 205 55
SUZUKI APV 2005-2025 16 205 55
SUZUKI SX4 2010-2015 16 205 55
SUZUKI SX4 SEDAN 2007-2015 16 205 55
SUZUKI SWACE 2020-2025 16 205 55
TOYOTA 86 2012-2022 16 205 55
TOYOTA ALLION 2019-2024 16 205 55
TOYOTA ALTEZZA 1998-2005 16 205 55
TOYOTA ALTEZZA GITA 2001-2005 16 205 55
TOYOTA AURIS 2006-2020 16 205 55
TOYOTA AVENSIS 1997-2020 16 205 55
TOYOTA BLADE 2006-2012 16 205 55
TOYOTA BREVIS 2001-2007 16 205 55
TOYOTA CAMRY 1987-1990 16 205 55
TOYOTA CHASER 1988-2001 16 205 55
TOYOTA COROLLA 2001-2025 16 205 55
TOYOTA COROLLA ALTIS 2002-2025 16 205 55
TOYOTA COROLLA EX 2004-2017 16 205 55
TOYOTA COROLLA QUEST 2014-2024 16 205 55
TOYOTA COROLLA RUMION 2007-2015 16 205 55
TOYOTA COROLLA SPORT 2018-2025 16 205 55
TOYOTA COROLLA VERSO 2002-2009 16 205 55
TOYOTA CRESTA 1988-2001 16 205 55
TOYOTA CROWN ATHLETE 1999-2007 16 205 55
TOYOTA GR86 2021-2025 16 205 55
TOYOTA GT 86 2012-2020 16 205 55
TOYOTA ISIS 2004-2017 16 205 55
TOYOTA LEVIN 2014-2024 16 205 55
TOYOTA MARK II 1990-2004 16 205 55
TOYOTA MARK II BLIT 2002-2007 16 205 55
TOYOTA MATRIX 2003-2014 16 205 55
TOYOTA NOAH 2016-2021 16 205 55
TOYOTA PREMIO 2016-2021 16 205 55
TOYOTA PRIUS PLUG IN 2012-2023 16 205 55
TOYOTA PRIUS PRIME 2017-2023 16 205 55
TOYOTA RUKUS 2010-2015 16 205 55
TOYOTA VEROSSA 2001-2004 16 205 55
TOYOTA VISTA 1988-1990 16 205 55
TOYOTA VOLTZ 2002-2004 16 205 55
TOYOTA VOXY 2014-2021 16 205 55
TOYOTA WILL VS 2001-2004 16 205 55
VOLKSWAGEN BEETLE 1998-2010, 2012-2018 16 205 55
VOLKSWAGEN BORA 1998-2024 16 205 55
VOLKSWAGEN BORA VARIANT 1999-2005 16 205 55
VOLKSWAGEN C-TREK 2016-2021 16 205 55
VOLKSWAGEN CC 2012-2015 16 205 55
VOLKSWAGEN CADDY 2004-2020 16 205 55
VOLKSWAGEN CITY GOLF 2007-2010 16 205 55
VOLKSWAGEN CLASICO 2011-2015 16 205 55
VOLKSWAGEN CROSS LAVIDA 2014-2015 16 205 55
VOLKSWAGEN CROSS GOLF 2005-2009 16 205 55
VOLKSWAGEN CROSS TOURAN 2007-2015 16 205 55
VOLKSWAGEN EOS 2006-2015 16 205 55
VOLKSWAGEN GTI 2006-2014 16 205 55
VOLKSWAGEN GOLF 1997-2026 16 205 55
VOLKSWAGEN GOLF CABRIOLET 2011-2016 16 205 55
VOLKSWAGEN GOLF PLUS 2005-2014 16 205 55
VOLKSWAGEN GOLF SV 2014-2020 16 205 55
VOLKSWAGEN GOLF SPORTWAGEN 2010-2013, 2015-2019 16 205 55
VOLKSWAGEN GOLF SPORTSVAN 2014-2020 16 205 55
VOLKSWAGEN GOLF TOURAN 2004-2015 16 205 55
VOLKSWAGEN GOLF VARIANT 1999-2026 16 205 55
VOLKSWAGEN GRAN LAVIDA 2013-2022 16 205 55
VOLKSWAGEN JETTA 1999-2019 16 205 55
VOLKSWAGEN JETTA CITY 2007-2009 16 205 55
VOLKSWAGEN JETTA SPORTWAGEN 2010-2014 16 205 55
VOLKSWAGEN JETTA VARIANT 2008-2012 16 205 55
VOLKSWAGEN LAVIDA 2008-2024 16 205 55
VOLKSWAGEN LAVIDA CLASSIC 2015-2017 16 205 55
VOLKSWAGEN LAVIDA PLUS 2018-2022 16 205 55
VOLKSWAGEN LAVIDA XR 2023-2024 16 205 55
VOLKSWAGEN MAGOTAN 2007-2016 16 205 55
VOLKSWAGEN NEW BEETLE 1998-2010 16 205 55
VOLKSWAGEN PASSAT 1996-2015 16 205 55
VOLKSWAGEN PASSAT VARIANT 1997-2015 16 205 55
VOLKSWAGEN RABBIT 2006-2009 16 205 55
VOLKSWAGEN SAGITAR 2006-2018 16 205 55
VOLKSWAGEN SAVEIRO 2010-2024 16 205 55
VOLKSWAGEN SCIROCCO 2008-2017 16 205 55
VOLKSWAGEN SHARAN 2000-2010 16 205 55
VOLKSWAGEN TOURAN 2003-2016 16 205 55
VOLKSWAGEN VENTO 2015-2018 16 205 55
VOLKSWAGEN VIRTUS 2017-2024 16 205 55
VOLKSWAGEN E-GOLF 2014-2021 16 205 55

Información adicional

Marca

Aplus

Índice de carga

615 KG

Índice de velocidad

240 KM/H